Enroll in Fall 2009 Online Classes


Fall open enrollment begins June 23. Check out fall classes today. Go to www.nwtc.edu and click on the my.NWTC button to find a class.


Course Offerings > Business & Information Tech

Search

Course Title or Catalog Number:


Online Course Offerings (67) for Business & Information Tech

Delivery Modes:

Terms:

Please note that all Early Childhood/Instructional Assistant courses have been moved to the Health Sciences department.

Departments:

Last updated at 03:30 PM on 07/02/09
For an up-to-the-minute course listing, please visit MyNWTC.

Course Title Catalog # Credits Fee
Accounting 1 10101110 4.0 $482.00
Accounting 2 10101120 4.0 $482.00
Accounting Applications/Proc 10101107 2.0 $241.00
Accounting-Applying Quickbooks 10101189 3.0 $361.50
Accounting-Computer Ledger 10101105 2.0 $241.00
Accounting-for Non-Accountants 10101106 3.0 $361.50
Accounting-Payroll 10101151 3.0 $361.50
Admin Business Procedures 1 10106126 2.0 $221.00
Administrative Asst Intern 10106144 3.0 $355.75
Beverage Server-Resp 47311400 0.1 $32.00
Business Ethics 10196199 3.0 $355.75
Business Finance/Budgeting 10101184 3.0 $355.75
Business Management Internship 10102188 3.0 $355.75
Business Mgmt Field Study 10102190 3.0 $355.75
Business-Intro 10102158 3.0 $355.75
Contact Center Processes 10104150 3.0 $355.75
Contact Center Technology 10104151 3.0 $355.75
Credit-Internship 10114146 3.0 $355.75
Customer Service Mgmt 10104191 3.0 $355.75
Diversity in the Workplace 10196169 3.0 $355.75
E-Business Tech Internship 10135100 3.0 $355.75
E-Business Web Marketing 10104119 3.0 $355.75
Finance-Banking Principles 10114151 3.0 $355.75
Gaming Protection 10504124 3.0 $355.75
Gaming Regulations 10109185 3.0 $355.75
Global Business Mgmt 10102160 3.0 $355.75
Graphic Workstations 10111103 1.0 $127.00
Graphic Workstations-Adv 10111159 3.0 $355.75
Hospitality Tourism-Intern 10109165 3.0 $355.75
Human Resource Mgmt 10196193 3.0 $355.75
Intro to Casino Operations 10109187 3.0 $355.75
IT:Network:Internship 10150198 3.0 $355.75
IT:Support:Database Theory 10154161 2.0 $241.00
IT:Support:Hardware-Intro 10154150 3.0 $331.50
IT:Support:Internship 10154193 3.0 $355.75
IT:Support:Software-Intro 10154160 3.0 $361.50
Keyboarding 10106145 1.0 $121.25
Law-Business 10102150 3.0 $355.75
Leadership Development 10196190 3.0 $355.75
Legal Computer Applications 10110175 3.0 $459.00
Legal Issues-Supervisors 10196134 3.0 $355.75
Legal Research 10110104 3.0 $355.75
Legal Writing 10110105 3.0 $355.75
Logistics/Supply Chain Mgmt 10182157 3.0 $355.75
Market Research 10104198 3.0 $355.75
Marketing Comm Internship 10111141 3.0 $355.75
Marketing Comm-Integrated 10104107 3.0 $355.75
Marketing Principles 10104110 3.0 $355.75
Micro: Access-Intro 10103141 1.0 $121.25
Micro: Excel-Intro 10103131 1.0 $121.25
Micro: Excel-Part 2 10103132 1.0 $121.25
Micro: PowerPoint-Intro 10103151 1.0 $121.25
Micro: Windows-Intro 10103111 1.0 $121.25
Micro: Word-Intro 10103121 1.0 $121.25
Paralegal Field Study 10110143 3.0 $355.75
Paralegal Internship 10110142 3.0 $355.75
Professional Profile 10106153 3.0 $325.75
Proofreading/Editing Essen 1 10106131 3.0 $361.50
Retail Mgmt Internship 10104164 3.0 $355.75
Safety-Workplace 10196136 3.0 $355.75
Selling Principles 10104101 3.0 $355.75
Software Projects 10106142 3.0 $361.50
Supervision 10196191 3.0 $355.75
Supervisors-Personal Skills 10196164 3.0 $355.75
Supply Chain Mgmt Internship 10182141 3.0 $355.75
Table Games Management 10109198 3.0 $355.75
Website Coding 10152185 3.0 $361.50

show all online courses